Subscribers
1,140,000
Video views
522,320,864
Video count
1764
Estimated earnings in past 30 days
$ 188 - $ 1.13K
0
last 7 days
0
last 30 days
0
last 90 days
35,986
last 7 days
502,418
last 30 days
1,684,126
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 25.02.2024 Sun | +35,986 | $ 13 - $ 80 |
| 22.02.2024 Thu | +196,981 | $ 73 - $ 443 |
| 11.02.2024 Sun | +78,856 | $ 29 - $ 177 |
| 07.02.2024 Wed | +93,708 | $ 35 - $ 210 |
| 02.02.2024 Fri | +96,887 | $ 36 - $ 218 |
| 28.01.2024 Sun | +83,486 | $ 31 - $ 187 |
| 24.01.2024 Wed | +138,077 | $ 51 - $ 310 |
| 17.01.2024 Wed | +121,562 | $ 45 - $ 273 |
| 11.01.2024 Thu | +249,377 | $ 93 - $ 561 |
| 29.12.2023 Fri | +101,719 | $ 38 - $ 228 |
| 25.12.2023 Mon | +95,190 | $ 35 - $ 214 |
| 19.12.2023 Tue | +101,330 | $ 38 - $ 227 |
| 15.12.2023 Fri | +67,522 | $ 25 - $ 151 |
| 10.12.2023 Sun | +87,596 | $ 32 - $ 197 |
michael jamison biography
Michael Jamison (born 11 June 1986 in North Ballarat, Victoria) is a former Australian Rules Football player who played for the Carlton Football Club in the Australian Football League (AFL). Jamison studied a Commerce degree during his time at Carlton, and was invited to train with the Carlton Football Club in the 2006/07 offseason, presumably on advice from Carlton assistant coach and outgoing Roosters head coach Gavin Crosisca. After the retirement of Anthony Koutoufides, Jamison was promoted to the senior list and made a successful senior debut against Collingwood Football Club in Round 18 of the 2007 season, Jamison played a total of sixteen games throughout the season, missing six through his shoulder injuries; he routinely tapes his shoulders for games. In Round 8, he kept Daniel Bradshaw of the Brisbane Lions goalless (who was second in the running for the Coleman Medal at the time), before injuring his shoulder late in the game. Throughout the season, he played primarily on the